EPS F100
| Timestamp | Product | Packing | Delivery term | Market | Validity offer | SOURCE | Supply price (MT) | Sales price(MT) | Date | MOQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | EPS F100 | JUMBO BAG | FCA PLANT | ALL MARKET | 16/10/2024 | PRIVATE COMPANY | 1,460 | 13/10/2024 | 22 | |
| 6 | EPS F100 | JUMBO BAG | FCA PLANT | ALL MARKET | 03/07/2024 | PRIVATE COMPANY | 1,450 | 30/06/2024 | 22 | |
| 5 | EPS F100 | JUMBO BAG | FCA PLANT | ALL MARKET | 16/05/2024 | PRIVATE COMPANY | 1,450 | 1,465 | 16/05/2024 | 22 |
| 2 | EPS F100 | JUMBO BAG | FCA PLANT | ALL MARKET | 07/02/2024 | PRIVATE COMPANY | 1,350 | 1,360 | 06/02/2024 | 22 |
| 1 | EPS F100 | JUMBO BAG | FCA PLANT | ALL MARKET | 17/01/2024 | PRIVATE COMPANY | 1,380 | 1,390 | 15/01/2024 | 22 |
