AMMONIUM SULFATE
| Timestamp | Product | Packing | Delivery term | Market | Validity offer | SOURCE | Supply price (MT) | Sales price(MT) | Date | MOQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | AMMONIUM SULFATE | 50 KG BAGS | FCA SHIRAZ | ALL MARKET | 09/11/2024 | PRIVATE COMPANY | 235 | 07/11/2024 | 22 | |
| 10 | AMMONIUM SULFATE | 50 KG BAGS | FCA MASHHAD | ALL MARKET | 15/10/2024 | PRIVATE COMPANY | 175 | 12/10/2024 | 22 | |
| 8 | AMMONIUM SULFATE | 50 KG BAGS | FCA SHIRAZ | ALL MARKET | 21/08/2024 | PRIVATE COMPANY | 245 | 20/08/2024 | 50 | |
| 8 | AMMONIUM SULFATE | 25 KG BAGS | FCA MASHHAD | ALL MARKET | 20/08/2024 | PRIVATE COMPANY | 175 | 195 | 18/08/2024 | 22 |
| 6 | AMMONIUM SULFATE | 50 KG BAGS | FCA PLANT | ALL MARKET | 13/06/2024 | PRIVATE COMPANY | 200 | 215 | 12/06/2024 | 25 |
